Agent Description
Panoramic Ocean Views! Looks North Over Large Expanse of Beach & is Built On An Oversized Oceanfront Lot. Features 5 Master Suites(3are Oceanfront), Garage/Storage Area Under Home, Rec Rm, 8BRs & 8Baths & A Fantastic Rental History! ONWER RECENTLY REMODELED BATHROOMS & INSTALLED GOETHERMAL HEAT!!!!
Property Information
| Flooring: | Carpet, Tile, Vinyl |
| Interior: | Cable TV Prewired, Ceiling Fan(s), Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Skylight(s), Two Master Bedrooms, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Icemaker (separate), Oven/Range Electric, Washer |
| Views: | Ocean |
| Roof: | Asphalt Shingle |
| Exterior: | Cedar/Redwood Siding |
| Parking: | Driveway/Off Street |
| City Taxes: | $520 |
| County Taxes: | $1,800 |
| School District: | Indian River |
| | |
| Lot Details: | Cleared, Corner, Water Access |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Geothermal |
| Cooling: | Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Sandcastle Realty Inc.
Data displayed here has not been verified by The Brown & West Realtor Team.