Listing Price Overview
This listing is priced:
- lower than
77% of all
South Bethany listings
- lower than
50% of all
Sandpiper Canal listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
bright open & airy are just a few of the words to describe this canal front home. short walk to beach or lay out on the oversized canal front deck. great open floor plan in this 3 bedroom home.
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | Ceiling Fan(s), Drapery Rods Only, Entry Level Bedroom, Fireplace Glass Doors, Insulated Door(s), Insulated Window(s), Insulation, Window Treatments |
| Appliances: | Dishwasher, Microwave, Oven/Range Electric, Refrigerator, Washer/Dryer Stack |
| Views: | Canal/Lagoon |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| City Taxes: | $287 |
| County Taxes: | $666 |
| School District: | Indian River |
| | |
| Lot Details: | Bulkheaded |
| Basement: | Crawl Space |
| Fireplaces: | Wood Burning |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by The Brown & West Realtor Team.