Listing Price Overview
This listing is priced:
- lower than
99% of all
Ocean View listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
New construction!Nice three bedroom, two bath unit with 1550 sq ft of single level living in building with elevator, fitness room, covered parking and rooftop pool. Exceptional value within three miles to the beach. Base pricing, options available.
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | Ceiling Fan(s), Elevator, Insulated Door(s), Insulated Window(s), Insulation, Walk-in Closets |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater Electric |
| Views: | - |
| Roof: | Architectural Shingle, Rubber |
| Exterior: | Vinyl Siding |
| Parking: | Covered Parking |
| County Taxes: | $700 |
| School District: | Indian River |
| | |
| Lot Details: | Cleared, Landscaped |
| Fireplaces: | None |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Seacoast Realty/Bethany Beach.
Data displayed here has not been verified by The Brown & West Realtor Team.