Agent Description
Oceanside Best Buy! Motivated seller will consider all offers. 3BR/2BA condo only 2 houses back from beach. 2 units sold as 1. Ground floor bedroom with bath plus 2 bedrooms and 1 bath on 2nd floor. Rent the upper and keep bedroom for yourself to enjoy all summer. Oceanside opportunity!!!!
Property Information
Flooring: | Carpet, Vinyl |
Interior: | Ceiling Fan(s), Insulated Window(s), Screen(s), Window Treatments |
Appliances: | Dishwasher, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Water Heater-electric |
Views: | Ocean |
Roof: | Asphalt Shingle |
Exterior: | Wood |
Parking: | Driveway/Off Street |
County Taxes: | $943 |
School District: | Indian River |
| |
Lot Details: | Cleared |
Basement: | None |
Fireplaces: | None |
Heating: | Heat Pump(s) |
Cooling: | Central A/C, Heat Pump(s) |
Style: | End Unit, Flat/Apartment |
Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by The Brown & West Realtor Team.