Listing Price Overview
This listing is priced:
- lower than
86% of all
Ocean View listings
- lower than
98% of all
Bear Trap listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
This impeccable 2nd floor Townhome is the lowest priced townhome for sale in the lovely community of Bear Trap Dunes. Dont miss this fully furnished villa in a community w/ every imaginable ammenity. 3rd BR is loft. Exclusions: kitchen dishware & cabinet contents, Art, Accessories linens & towels.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Ceiling Fan(s), Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Vaulted Ceilings, Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater Electric |
| Views: | Lake/Pond |
| Roof: | Architectural Shingle |
| Exterior: | Other See Remarks |
| Parking: | Driveway/Off Street |
| City Taxes: | $360 |
| County Taxes: | $971 |
| School District: | Indian River |
| | |
| Lot Details: | Landscaped |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Townhouse |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by The Brown & West Realtor Team.