Agent Description
Unit overlooks the 18th fairway and green including the pond of the Bayside Golf course. Elevator to your door.Park under building. Unit located in building near proposed retail area of Bayside.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Elevator, Entry Level Bedroom, Fireplace Glass Doors, First Floor Bedroom, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Mbed-separate Shower, Screen(s), Tub-soaking, Walk-in Closets |
| Appliances: | Cable TV Pre Wired, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven/Range Electric, Range Hood, Washer, Water Heater Gas |
| Views: | Lake/Pond |
| Roof: | Architectural Shingle |
| Exterior: | Precast Concrete, Hardi-plank |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $1,800 |
| School District: | Indian River |
| | |
| Lot Details: | Cleared, Bulkheaded, Landscaped |
| Fireplaces: | Gas |
| Heating: | Forced Air, Heat Pump(s), Gas |
| Cooling: | Central A/C |
| Style: | Flat/Apartment |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Agency.
Data displayed here has not been verified by The Brown & West Realtor Team.