Listing Price Overview
This listing is priced:
- higher than
84% of all
Bethany Beach listings
- higher than
84% of all
Bay Side listings
- higher than
90% of all
Tingles Addition listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Truly one of a kind home. Custom design by owner/contractor for personal residence. Waterview, boat dock, town of Bethany. Construction methods & design are of a very high quality.Furnishings negotiable.
Property Information
| Flooring: | Carpet, Hardwood, Tile |
| Interior: | Fireplace Wood, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Pull-down Attic Stairs, Storm Door(s), Storm Window(s), Walk-in Closets |
| Appliances: | Dishwasher, Disposal, Fridge w/ Ice Maker, Microwave, Refrigerator |
| Views: | Canal/Lagoon |
| Roof: | Architectural Shingle |
| Exterior: | Other See Remarks |
| Parking: | Other See Remarks |
| City Taxes: | $700 |
| County Taxes: | $1,400 |
| School District: | Indian River |
| | |
| Lot Details: | Bulkheaded |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by The Brown & West Realtor Team.