Listing Price Overview
This listing is priced:
- higher than
60% of all
South Bethany listings
- higher than
67% of all
South Bethany Harbor listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Seller said bring all offers! Dock your boat in backyard & walk 1.5 blocks to the beach. Enjoy views from 2 screened porches. Never rented but has 2 living areas with separate entrances. Major renovations in last few years. More photos/plans at http://www.MouseOnHouse.com/property/107/851?Branding=0
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | Ceiling Fan(s), Entry Level Bedroom, First Floor Bedroom, Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Storm Door(s), Wet Bar, Window Treatments, Other See Remarks |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater Electric |
| Views: | Canal/Lagoon |
| Roof: | Architectural Shingle, Copper |
| Exterior: | Concrete Block, Vinyl Siding |
| Parking: | Driveway/Off Street |
| City Taxes: | $283 |
| County Taxes: | $756 |
| School District: | Indian River |
| | |
| Lot Details: | Cleared, Bulkheaded, Water Access |
| Fireplaces: | None |
| Heating: | Forced Air, Multi Zone, Gas |
| Cooling: | Central A/C, Whole House Fan, Zoned A/C |
| Style: | Raised Rancher, Other See Remarks |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by The Brown & West Realtor Team.