Listing Price Overview
This listing is priced:
- higher than
67% of all
Rehoboth Beach listings
- lower than
80% of all
Silver Lake listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Rare Opportunity on Spectacular Silver Lake . Views From Every Level .Enjoy Sunning by the Pool While Enjoying The Lake View. Recently Renovated With New Berber Carpet, Lighting, New A/C In 2007, Hardwood Floors, Granite Counter Tops, All Glass Cathedral Ceiling ,Freshly Painted,Furnished.
Property Information
| Flooring: | Carpet, Hardwood, Tile |
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Entry Level Bedroom, First Floor Bedroom, Mbed-full Bath, Pull-down Attic Stairs, Skylight(s), Vaulted Ceilings |
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven Self Cleaning, Oven/Range Electric, Washer, Water Heater Electric |
| Views: | Lake/Pond |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Assigned |
| City Taxes: | $450 |
| County Taxes: | $350 |
| School District: | Cape Henlopen |
| | |
| Fireplaces: | Wood Burning |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Townhouse |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by The Brown & West Realtor Team.