Listing Price Overview
This listing is priced:
- higher than
75% of all
Primehook Beach listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Magnificent beach house that borders protected wildlife area. Open floor plan with 4 bedrooms/3.5 baths and spiral staircase to "widows watch" and upper deck. Stunning views of bay from every window.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Cedar Closet, Ceiling Fan(s), Elevator, Mbed-full Bath, Vaulted Ceilings, Walk-in Closets |
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric |
| Views: | - |
| Roof: | Metal |
| Exterior: | Hardi-plank |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $2,504 |
| School District: | Cape Henlopen |
| | |
| Lot Details: | Cleared, Water Access |
| Basement: | Walkout Level |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s), Gas |
| Cooling: | Central A/C, Heat Pump(s), Zoned A/C |
| Style: | Contemporary |
| Sewer: | Lpp Septic |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Lewes.
Data displayed here has not been verified by The Brown & West Realtor Team.