Listing Price Overview
This listing is priced:
- lower than
52% of all
Dewey Beach listings
- lower than
59% of all
Ocean Side listings
- higher than
67% of all
Seastrand listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Oceanfront Dream! Exactly what you've been hoping for! This lovely 3BR, 1.5BA townhome has panoramic ocean views and an open floorplan. Clean, fresh look with wide-plank floors throughout, two screened porches overlooking the Atlantic, and deck/patio. Easy access to your waterfront oasis!
Property Information
| Flooring: | Hardwood |
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Insulated Door(s), Insulated Window(s), Screen(s), Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Exhaust Fan, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Heater Electric |
| Views: | Ocean |
| Roof: | Asphalt Shingle |
| Exterior: | Wood |
| Parking: | Carport Attached, Shared Driveway |
| City Taxes: | $50 |
| County Taxes: | $1,000 |
| School District: | Cape Henlopen |
| | |
| Lot Details: | Landscaped, Water Access, Other See Remarks |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | Baseboard Electric |
| Cooling: | Wall Unit |
| Style: | Townhouse |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo Realtors.
Data displayed here has not been verified by The Brown & West Realtor Team.