Listing Price Overview
This listing is priced:
- higher than
67% of all
Lewes listings
- higher than
64% of all
Rehoboth Bay listings
- lower than
1% of all
Tall Pines listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
WATERFRONT!!Spectacular setting on Herring Creek. New windows, roof,and kitchen with granite countertops, titanium refrigerator, all completed in 2007. Lovely heated 4 season room overlooking your dock and ready for that new pontoon boat. Boating,crabbing, jet skiing at your back door.
Property Information
| Flooring: | Carpet, Slate |
| Interior: | Built In Bookcases, Cedar Closet, Ceiling Fan(s), Fireplace Screen, Insulated Door(s), Insulated Window(s), Storm Door(s), Storm Window(s) |
| Appliances: | Dishwasher, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Range Hood, Washer, Water Heater Electric |
| Views: | River/Creek |
| Roof: | Architectural Shingle |
| Exterior: | Aluminum Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $400 |
| School District: | Cape Henlopen |
| | |
| Lot Details: | Bulkheaded, Landscaped, Irregular Shape |
| Basement: | Full |
| Fireplaces: | Gas |
| Heating: | Forced Air, Oil |
| Cooling: | Central A/C |
| Style: | Split Foyer(bi-level) |
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Bay Coast Realty.
Data displayed here has not been verified by The Brown & West Realtor Team.