This listing is priced:
| Flooring: | Carpet, Hardwood, Tile |
|---|---|
| Interior: | Ceiling Fan(s), Insulated Door(s), Insulated Window(s), Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub |
| Appliances: | Cable TV Pre Wired, Cooktop w/ Downdraft, Dishwasher, Disposal, Oven Wall, Range Hood, Six Burner Range, Washer/Dryer Hookup Only |
| Views: | - |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $958 |
| School District: | Indian River |
| Lot Details: | Bulkheaded, Water Access |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | |
| Cooling: | Central A/C |
| Style: | Inverted Floorplan |
| Sewer: | Public Central Sewer |