Listing Price Overview
This listing is priced:
- lower than
80% of all
Primehook Beach listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
WARM AND WELCOMING YEAR ROUND BEACH COTTAGE. PLENTY OF SPACE FOR FAMILY OR GUESTS.A HOP, SKIP AND A JUMP TO THE DELAWARE BAY BEACH.
Property Information
| Flooring: | Carpet, Vinyl |
| Interior: | First Floor Bedroom, Screen(s), Storm Door(s), Window Treatments |
| Appliances: | Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer/Dryer Stack, Water Heater Gas |
| Views: | - |
| Roof: | Architectural Shingle |
| Exterior: | Concrete Block, Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $471 |
| School District: | Cape Henlopen |
| | |
| Lot Details: | Cleared |
| Fireplaces: | None |
| Heating: | Heat Pump(s), Gas |
| Cooling: | Central A/C |
| Style: | Cabin/Bungalow |
| Sewer: | Cesspool |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by The Brown & West Realtor Team.