Listing Price Overview
This listing is priced:
- higher than
62% of all
North Bethany listings
- lower than
67% of all
Breakwater Beach listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
This large Ocean block home situated in a prominent gated community, offers a wonderful floor plan with plenty of indoor and outdoor living space. With wide tree laden vistas, Bay views and an extra large upstairs living space, this proven rental provides the epitome of beach living.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Ceiling Fan(s), Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Two Master Bedrooms, Vaulted Ceilings, Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater Electric |
| Views: | Bay |
| Roof: | Architectural Shingle |
| Exterior: | Cedar/Redwood Siding |
| Parking: | Covered Parking, Driveway/Off Street |
| County Taxes: | $2,176 |
| School District: | Indian River |
| | |
| Lot Details: | Landscaped |
| Fireplaces: | Wood Burning |
| Heating: | Multi Zone, Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Other See Remarks |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by The Brown & West Realtor Team.