Listing Price Overview
This listing is priced:
- higher than
83% of all
Bethany Beach listings
- higher than
68% of all
Bay Side listings
- lower than
50% of all
Bayview Park listings
Disclaimer: A listing price comparison alone is not necessarily an indication of
a "good" or "bad" deal, as many factors contribute to the actual value
of a home.
Agent Description
Lovely waterfront home situated on a oversized corner lot in Bayview Park. Great waterviews. Bulkheaded on front Cedar Pond and rear of home on canal. 4 Bedrooms, 2.5 baths, large expanded enclosed deck overlooking water, tile floors and much more.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Ceiling Fan(s), First Floor Bedroom, Insulated Door(s), Insulated Window(s), Insulation, Mbed-half Bath, Screen(s), Window Treatments |
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Washer, Water Conditioner, Water Filtration Unit, Water Heater Electric |
| Views: | Canal/Lagoon |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $946 |
| School District: | Indian River |
| | |
| Lot Details: | Corner, Bulkheaded, Water Access |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C, Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Beach Realty and Rentals.
Data displayed here has not been verified by The Brown & West Realtor Team.