Agent Description
This house has it all - 4 bedrooms, 3.5 baths, 3 fireplaces, stainless gas stove, Subzero refrigerator & freezer, sunporch, deck, patios, pond. See list of all amenities and features. Must See!!
Property Information
| Flooring: | Carpet, Hardwood, Tile |
| Interior: | Bedroom-first Floor, Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-gas, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Pull-down Attic Stairs, Screen(s), Skylight(s), Walk-in Closets |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Fridge W/Ice Maker, Humidifier, Icemaker (separate), Microwave, Oven/Range Gas, Oven-double, Range Hood, Range-six Burner, Washer, Water Heater-electric |
| Views: | Lake/Pond |
| Roof: | Architectural Shingle |
| Exterior: | Dryvit |
| Parking: | Driveway/Off Street |
| City Taxes: | $724 |
| County Taxes: | $1,593 |
| School District: | Indian River |
| | |
| Lot Details: | Landscaped |
| Basement: | Crawl Space |
| Fireplaces: | Gas |
| Heating: | Forced Air, Gas, Heat Pump(s) |
| Cooling: | Attic Fan, Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by The Brown & West Realtor Team.