Agent Description
Direct waterfront with wide open views from most rooms in the expanded floorplan of this 2+BR home. First floor master, bright & airy kitchen, living room with fireplace, enclosed porch. Second floor has a den/br plus a deck off of the third bedroom. Oversized garage. Community pool and boat slips.
Property Information
| Flooring: | Carpet, Tile |
| Interior: | Bedroom-first Floor, Ceiling Fan(s), Fireplace-wood, Mbed-full Bath |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater-electric |
| Views: | Bay |
| Roof: | Asphalt Shingle |
| Exterior: | Cedar/Redwood Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $881 |
| School District: | Indian River |
| | |
| Lot Details: | Bulkhead, Water Access |
| Basement: | None |
| Fireplaces: | Wood Burning |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C, Heat Pump(s) |
| Style: | Contemporary, Townhouse |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by The Brown & West Realtor Team.