Agent Description
Fantastic Bear Trap rental home. 4BR/4.5BA. Has solid 8 year history--$31,480 2012 rental income. Sleeps 14. Three master bedrooms w/ walk-in closets. Hardwood flrs. Upgraded cabinets & appl. 2,700 sq. ft. Tastefully furnished. Well maintained. Located close to major community amenities.
Property Information
Flooring: | Carpet, Hardwood, Tile |
Interior: | Bedroom-entry Level, Broadband Access, Cable TV Prewired, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Two Master Bedrooms, Walk-in Closets, Window Treatments |
Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Oven-self Cleaning, Washer, Water Heater-gas |
Views: | None |
Roof: | Architectural Shingle |
Exterior: | Hardi-plank |
Parking: | Driveway/Off Street, Garage |
City Taxes: | $590 |
County Taxes: | $1,390 |
School District: | Indian River |
| |
Lot Details: | Landscaped |
Basement: | Full, Sump Pump |
Fireplaces: | None |
Heating: | Forced Air, Gas, Multi Zone |
Cooling: | Central A/C, Zoned A/C |
Style: | Townhouse |
Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware - Bear Trap Dunes.
Data displayed here has not been verified by The Brown & West Realtor Team.