Agent Description
Zoned C-3 for both commercial & residential uses. First floor apt has 1200 sqft with 3BD, 2BA, K, LR & Dining Area. 2nd floor has 800 sq ft with 3BD, 1BA & K-dining area. Each apartment rents for $800/mo & are currently leased. 2 water meters. Yearly water/sewer combined is $1,369.
Property Information
Flooring: | Hardwood |
Interior: | Cable TV Prewired |
Appliances: | Oven/Range Electric, Refrigerator, Water Heater-electric |
Views: | None |
Roof: | Asphalt Shingle |
Exterior: | Vinyl Siding |
Parking: | Driveway/Off Street, Street |
City Taxes: | $443 |
County Taxes: | $464 |
School District: | Seaford |
| |
Lot Details: | Cleared |
Basement: | Crawl Space |
Fireplaces: | None |
Heating: | Baseboard Electric |
Cooling: | Window Unit(s) |
Style: | Colonial |
Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by The Brown & West Realtor Team.