Agent Description
Main house renovation in 2009 included new kitchen and baths with Granite and Tile, new roof, new siding and select windows, new electic and HVAC.New hardwood,tile and carpet. Three income producing units in the Ocean Block of South Rehoboth. Main house 4 bedrooms, 3 baths.Unique beyond comparison.
Property Information
Flooring: | Carpet, Hardwood, Tile, Vinyl |
Interior: | Cer/Cor/Mar/Gran Counter, Cable TV Prewired, Ceiling Fan(s), Insulated Window(s), Insulation, Mbed-full Bath, Pull-down Attic Stairs, Screen(s), Window Treatments |
Appliances: | Dishwasher, Dryer, Extra Fridge/Freezer, Microwave, Oven/Range Gas, Refrigerator, Washer, Water Heater-gas |
Views: | None |
Roof: | Architectural Shingle |
Exterior: | Vinyl Siding |
Parking: | Covered Parking, Driveway/Off Street |
City Taxes: | $400 |
County Taxes: | $1,388 |
School District: | Cape Henlopen |
| |
Lot Details: | Cleared |
Basement: | Inside Stairs, Partial, Unfinished |
Fireplaces: | None |
Heating: | Baseboard Electric, Forced Air |
Cooling: | Central A/C, Heat Pump(s), Window Unit(s) |
Style: | Cape Cod/Salt Box, Flat/Apartment |
Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by The Brown & West Realtor Team.