Agent Description
Very nice home and shows very well. Tastefully decorated and located near the rear of the development. Nicely landscaped w/leland cypress trees bordering the property. Ceiling fans w/remotes new windows, new garage roof private fenced yard plus! Private sewer & central water, blk top drive.
Property Information
Flooring: | Carpet, Vinyl |
Interior: | Cable TV Prewired, Ceiling Fan(s), Insulated Window(s), Insulation, Screen(s), Storm Door(s), Walk-in Closets, Window Treatments |
Appliances: | Cooktop, Dishwasher, Dryer, Oven/Range Gas, Refrigerator, Water Heater-gas |
Views: | None |
Roof: | Asphalt Shingle |
Exterior: | Vinyl Siding |
Parking: | Garage, Garage Door Opener |
County Taxes: | $571 |
School District: | Seaford |
| |
Lot Details: | Cleared, Landscaped |
Basement: | Crawl Space |
Fireplaces: | None |
Heating: | Forced Air |
Cooling: | Central A/C |
Style: | Class C Mobile Home |
Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - S.
Data displayed here has not been verified by The Brown & West Realtor Team.